Revision 4,
2.1 KB
checked in by ajaworski, 13 years ago
(diff) |
Added modified SAGE sources
|
Line | |
---|
1 | TileDisplay |
---|
2 | Dimensions 11 5 |
---|
3 | Mullions 0.625 0.625 0.625 0.625 |
---|
4 | Resolution 1600 1200 |
---|
5 | PPI 92 |
---|
6 | Machines 28 |
---|
7 | |
---|
8 | |
---|
9 | DisplayNode |
---|
10 | Name node3-10 |
---|
11 | IP 10.0.8.113 |
---|
12 | Monitors 2 (0,3) (0,4) |
---|
13 | |
---|
14 | DisplayNode |
---|
15 | Name node2-10 |
---|
16 | IP 10.0.8.112 |
---|
17 | Monitors 2 (0,1) (0,2) |
---|
18 | |
---|
19 | DisplayNode |
---|
20 | Name node1-10 |
---|
21 | IP 10.0.8.111 |
---|
22 | Monitors 1 (0,0) |
---|
23 | |
---|
24 | |
---|
25 | |
---|
26 | DisplayNode |
---|
27 | Name machine1-10 |
---|
28 | IP 10.0.8.121 |
---|
29 | Monitors 2 (9,0) (10,0) |
---|
30 | |
---|
31 | DisplayNode |
---|
32 | Name machine2-10 |
---|
33 | IP 10.0.8.122 |
---|
34 | Monitors 2 (9,1) (10,1) |
---|
35 | |
---|
36 | DisplayNode |
---|
37 | Name machine3-10 |
---|
38 | IP 10.0.8.123 |
---|
39 | Monitors 2 (9,2) (10,2) |
---|
40 | |
---|
41 | DisplayNode |
---|
42 | Name machine4-10 |
---|
43 | IP 10.0.8.124 |
---|
44 | Monitors 2 (9,3) (10,3) |
---|
45 | |
---|
46 | DisplayNode |
---|
47 | Name machine5-10 |
---|
48 | IP 10.0.8.125 |
---|
49 | Monitors 2 (9,4) (10,4) |
---|
50 | |
---|
51 | |
---|
52 | DisplayNode |
---|
53 | Name machine6-10 |
---|
54 | IP 10.0.8.126 |
---|
55 | Monitors 2 (7,0) (8,0) |
---|
56 | |
---|
57 | DisplayNode |
---|
58 | Name machine7-10 |
---|
59 | IP 10.0.8.127 |
---|
60 | Monitors 2 (7,1) (8,1) |
---|
61 | |
---|
62 | DisplayNode |
---|
63 | Name machine8-10 |
---|
64 | IP 10.0.8.128 |
---|
65 | Monitors 2 (7,2) (8,2) |
---|
66 | |
---|
67 | DisplayNode |
---|
68 | Name machine9-10 |
---|
69 | IP 10.0.8.129 |
---|
70 | Monitors 2 (7,3) (8,3) |
---|
71 | |
---|
72 | DisplayNode |
---|
73 | Name machine10-10 |
---|
74 | IP 10.0.8.130 |
---|
75 | Monitors 2 (7,4) (8,4) |
---|
76 | |
---|
77 | |
---|
78 | DisplayNode |
---|
79 | Name machine11-10 |
---|
80 | IP 10.0.8.131 |
---|
81 | Monitors 2 (5,0) (6,0) |
---|
82 | |
---|
83 | DisplayNode |
---|
84 | Name machine12-10 |
---|
85 | IP 10.0.8.132 |
---|
86 | Monitors 2 (5,1) (6,1) |
---|
87 | |
---|
88 | DisplayNode |
---|
89 | Name machine13-10 |
---|
90 | IP 10.0.8.133 |
---|
91 | Monitors 2 (5,2) (6,2) |
---|
92 | |
---|
93 | DisplayNode |
---|
94 | Name machine14-10 |
---|
95 | IP 10.0.8.134 |
---|
96 | Monitors 2 (5,3) (6,3) |
---|
97 | |
---|
98 | DisplayNode |
---|
99 | Name machine15-10 |
---|
100 | IP 10.0.8.135 |
---|
101 | Monitors 2 (5,4) (6,4) |
---|
102 | |
---|
103 | |
---|
104 | DisplayNode |
---|
105 | Name machine16-10 |
---|
106 | IP 10.0.8.136 |
---|
107 | Monitors 2 (3,0) (4,0) |
---|
108 | |
---|
109 | DisplayNode |
---|
110 | Name machine17-10 |
---|
111 | IP 10.0.8.137 |
---|
112 | Monitors 2 (3,1) (4,1) |
---|
113 | |
---|
114 | DisplayNode |
---|
115 | Name machine18-10 |
---|
116 | IP 10.0.8.138 |
---|
117 | Monitors 2 (3,2) (4,2) |
---|
118 | |
---|
119 | DisplayNode |
---|
120 | Name machine19-10 |
---|
121 | IP 10.0.8.139 |
---|
122 | Monitors 2 (3,3) (4,3) |
---|
123 | |
---|
124 | DisplayNode |
---|
125 | Name machine20-10 |
---|
126 | IP 10.0.8.140 |
---|
127 | Monitors 2 (3,4) (4,4) |
---|
128 | |
---|
129 | |
---|
130 | DisplayNode |
---|
131 | Name node4-10 |
---|
132 | IP 10.0.8.114 |
---|
133 | Monitors 2 (1,0) (2,0) |
---|
134 | |
---|
135 | DisplayNode |
---|
136 | Name node5-10 |
---|
137 | IP 10.0.8.115 |
---|
138 | Monitors 2 (1,1) (2,1) |
---|
139 | |
---|
140 | DisplayNode |
---|
141 | Name node6-10 |
---|
142 | IP 10.0.8.116 |
---|
143 | Monitors 2 (1,2) (2,2) |
---|
144 | |
---|
145 | DisplayNode |
---|
146 | Name node7-10 |
---|
147 | IP 10.0.8.117 |
---|
148 | Monitors 2 (1,3) (2,3) |
---|
149 | |
---|
150 | DisplayNode |
---|
151 | Name node8-10 |
---|
152 | IP 10.0.8.118 |
---|
153 | Monitors 2 (1,4) (2,4) |
---|
154 | |
---|
Note: See
TracBrowser
for help on using the repository browser.