1 | resourceName;timestamp;consumption; |
---|
2 | |
---|
3 | |
---|
4 | ComputingNode_0;1225666800000;1,730; |
---|
5 | ComputingNode_0;1225674000000;250; |
---|
6 | ComputingNode_0;1225688400000;620; |
---|
7 | ComputingNode_0;1225692000000;990; |
---|
8 | ComputingNode_0;1225706400000;1,360; |
---|
9 | ComputingNode_0;1225710000000;990; |
---|
10 | ComputingNode_0;1225713600000;1,360; |
---|
11 | ComputingNode_0;1225717200000;990; |
---|
12 | ComputingNode_0;1225720800000;620; |
---|
13 | ComputingNode_0;1225724400000;250; |
---|
14 | mean: 897.5 sum: 14360.0 |
---|
15 | |
---|
16 | ComputingNode_1;1225666800000;1,730; |
---|
17 | ComputingNode_1;1225674000000;1,360; |
---|
18 | ComputingNode_1;1225677600000;990; |
---|
19 | ComputingNode_1;1225681200000;620; |
---|
20 | ComputingNode_1;1225695600000;250; |
---|
21 | ComputingNode_1;1225724400000;250; |
---|
22 | mean: 643.125 sum: 10290.0 |
---|
23 | |
---|
24 | ComputingNode_2;1225666800000;150; |
---|
25 | ComputingNode_2;1225670400000;500; |
---|
26 | ComputingNode_2;1225677600000;150; |
---|
27 | ComputingNode_2;1225724400000;150; |
---|
28 | mean: 193.75 sum: 3100.0 |
---|
29 | |
---|
30 | ComputingNode_3;1225666800000;150; |
---|
31 | ComputingNode_3;1225724400000;150; |
---|
32 | mean: 150.0 sum: 2400.0 |
---|
33 | |
---|
34 | Processor_0;1225666800000;370; |
---|
35 | Processor_0;1225674000000;0; |
---|
36 | Processor_0;1225688400000;370; |
---|
37 | Processor_0;1225710000000;0; |
---|
38 | Processor_0;1225713600000;370; |
---|
39 | Processor_0;1225724400000;0; |
---|
40 | mean: 254.375 sum: 4070.0 |
---|
41 | |
---|
42 | Processor_1;1225666800000;370; |
---|
43 | Processor_1;1225674000000;0; |
---|
44 | Processor_1;1225692000000;370; |
---|
45 | Processor_1;1225717200000;0; |
---|
46 | Processor_1;1225724400000;0; |
---|
47 | mean: 208.125 sum: 3330.0 |
---|
48 | |
---|
49 | Processor_2;1225666800000;370; |
---|
50 | Processor_2;1225674000000;0; |
---|
51 | Processor_2;1225706400000;370; |
---|
52 | Processor_2;1225720800000;0; |
---|
53 | Processor_2;1225724400000;0; |
---|
54 | mean: 138.75 sum: 2220.0 |
---|
55 | |
---|
56 | Processor_3;1225666800000;370; |
---|
57 | Processor_3;1225674000000;0; |
---|
58 | Processor_3;1225724400000;0; |
---|
59 | mean: 46.25 sum: 740.0 |
---|
60 | |
---|
61 | Processor_4;1225666800000;370; |
---|
62 | Processor_4;1225674000000;0; |
---|
63 | Processor_4;1225724400000;0; |
---|
64 | mean: 46.25 sum: 740.0 |
---|
65 | |
---|
66 | Processor_5;1225666800000;370; |
---|
67 | Processor_5;1225677600000;0; |
---|
68 | Processor_5;1225724400000;0; |
---|
69 | mean: 69.375 sum: 1110.0 |
---|
70 | |
---|
71 | Processor_6;1225666800000;370; |
---|
72 | Processor_6;1225681200000;0; |
---|
73 | Processor_6;1225724400000;0; |
---|
74 | mean: 92.5 sum: 1480.0 |
---|
75 | |
---|
76 | Processor_7;1225666800000;370; |
---|
77 | Processor_7;1225695600000;0; |
---|
78 | Processor_7;1225724400000;0; |
---|
79 | mean: 185.0 sum: 2960.0 |
---|
80 | |
---|
81 | Processor_8;1225666800000;0; |
---|
82 | Processor_8;1225670400000;350; |
---|
83 | Processor_8;1225677600000;0; |
---|
84 | Processor_8;1225724400000;0; |
---|
85 | mean: 43.75 sum: 700.0 |
---|
86 | |
---|
87 | Processor_9;1225666800000;0; |
---|
88 | Processor_9;1225724400000;0; |
---|
89 | mean: 0.0 sum: 0.0 |
---|
90 | |
---|
91 | Processor_10;1225666800000;0; |
---|
92 | Processor_10;1225724400000;0; |
---|
93 | mean: 0.0 sum: 0.0 |
---|
94 | |
---|
95 | Processor_11;1225666800000;0; |
---|
96 | Processor_11;1225724400000;0; |
---|
97 | mean: 0.0 sum: 0.0 |
---|
98 | |
---|
99 | Processor_12;1225666800000;0; |
---|
100 | Processor_12;1225724400000;0; |
---|
101 | mean: 0.0 sum: 0.0 |
---|
102 | |
---|
103 | Processor_13;1225666800000;0; |
---|
104 | Processor_13;1225724400000;0; |
---|
105 | mean: 0.0 sum: 0.0 |
---|
106 | |
---|
107 | Processor_14;1225666800000;0; |
---|
108 | Processor_14;1225724400000;0; |
---|
109 | mean: 0.0 sum: 0.0 |
---|
110 | |
---|
111 | Processor_15;1225666800000;0; |
---|
112 | Processor_15;1225724400000;0; |
---|
113 | mean: 0.0 sum: 0.0 |
---|
114 | |
---|