[826] | 1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
| 2 | <environment xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
---|
[1219] | 3 | xsi:noNamespaceSchemaLocation="../../../../simulator/schemas/resources/DCwormsResSchemaNew.xsd"> |
---|
[826] | 4 | |
---|
| 5 | <timeEstimationPlugin> |
---|
[1499] | 6 | <name>experiments.e2dc2013.recs.plugins.timeestimation.RecsTimeEstimationPlugin</name> |
---|
[826] | 7 | </timeEstimationPlugin> |
---|
| 8 | |
---|
| 9 | <resources> |
---|
| 10 | <computingResource class="DataCenter" name="COOLEMALL_TESTBED"> |
---|
| 11 | <profile> |
---|
| 12 | <powerProfile> |
---|
| 13 | <energyEstimationPlugin> |
---|
| 14 | <name>example.energy.DataCenterEnergyEstimationPlugin</name> |
---|
| 15 | </energyEstimationPlugin> |
---|
| 16 | </powerProfile> |
---|
| 17 | </profile> |
---|
[1219] | 18 | <resourceUnit class="storage"> |
---|
| 19 | <amount>4800000</amount> |
---|
| 20 | </resourceUnit> |
---|
[1499] | 21 | <computingResource class="Node" type="Intel_i7" count="8" name="IntelI7"> |
---|
[826] | 22 | <parameter name="category"> |
---|
| 23 | <value>Intel_i7</value> |
---|
| 24 | </parameter> |
---|
| 25 | <profile> |
---|
| 26 | <powerProfile> |
---|
| 27 | <energyEstimationPlugin> |
---|
[1499] | 28 | <name>experiments.e2dc2013.recs.plugins.energy.IntelNodeEEP</name> |
---|
[826] | 29 | </energyEstimationPlugin> |
---|
| 30 | <powerStates> |
---|
| 31 | <powerState> |
---|
| 32 | <name>ON</name> |
---|
| 33 | <powerUsage>11.5</powerUsage> |
---|
| 34 | </powerState> |
---|
| 35 | <powerState> |
---|
| 36 | <name>OFF</name> |
---|
| 37 | <powerUsage>0</powerUsage> |
---|
| 38 | </powerState> |
---|
| 39 | </powerStates> |
---|
| 40 | </powerProfile> |
---|
| 41 | </profile> |
---|
[1219] | 42 | <device class="Fan"> |
---|
| 43 | <profile> |
---|
| 44 | <powerProfile> |
---|
| 45 | <energyEstimationPlugin> |
---|
[1499] | 46 | <name>experiments.e2dc2013.recs.plugins.energy.FanEnergyEstimationPlugin</name> |
---|
[1219] | 47 | </energyEstimationPlugin> |
---|
| 48 | </powerProfile> |
---|
| 49 | <airThroughputProfile> |
---|
| 50 | <airThroughputStates> |
---|
| 51 | <airThroughputState> |
---|
| 52 | <name>FAN_ON</name> |
---|
| 53 | <value>673</value> |
---|
| 54 | <powerUsage>7</powerUsage> |
---|
| 55 | </airThroughputState> |
---|
| 56 | <airThroughputState> |
---|
| 57 | <name>FAN_OFF</name> |
---|
| 58 | <value>0</value> |
---|
| 59 | <powerUsage>0</powerUsage> |
---|
| 60 | </airThroughputState> |
---|
| 61 | </airThroughputStates> |
---|
| 62 | </airThroughputProfile> |
---|
| 63 | <thermalProfile></thermalProfile> |
---|
| 64 | </profile> |
---|
| 65 | </device> |
---|
| 66 | <resourceUnit class="memory"> |
---|
| 67 | <amount>16384</amount> |
---|
| 68 | </resourceUnit> |
---|
[826] | 69 | <computingResource class="Processor" count="1"> |
---|
| 70 | <profile> |
---|
| 71 | <powerProfile> |
---|
| 72 | <parameter name="pState"> |
---|
| 73 | <property name="name"> |
---|
| 74 | <value>P0</value> |
---|
| 75 | </property> |
---|
| 76 | <property name="frequency"> |
---|
| 77 | <value unit="Hz">2100</value> |
---|
| 78 | </property> |
---|
| 79 | <property name="powerUsage"> |
---|
| 80 | <value unit="W">15</value> |
---|
| 81 | </property> |
---|
| 82 | </parameter> |
---|
| 83 | <parameter name="pState"> |
---|
| 84 | <property name="name"> |
---|
| 85 | <value>P1</value> |
---|
| 86 | </property> |
---|
| 87 | <property name="frequency"> |
---|
| 88 | <value unit="Hz">2000</value> |
---|
| 89 | </property> |
---|
| 90 | <property name="powerUsage"> |
---|
| 91 | <value unit="W">14</value> |
---|
| 92 | </property> |
---|
| 93 | </parameter> |
---|
| 94 | <parameter name="pState"> |
---|
| 95 | <property name="name"> |
---|
| 96 | <value>P2</value> |
---|
| 97 | </property> |
---|
| 98 | <property name="frequency"> |
---|
| 99 | <value unit="Hz">1900</value> |
---|
| 100 | </property> |
---|
| 101 | <property name="powerUsage"> |
---|
| 102 | <value unit="W">13</value> |
---|
| 103 | </property> |
---|
| 104 | </parameter> |
---|
| 105 | <parameter name="pState"> |
---|
| 106 | <property name="name"> |
---|
| 107 | <value>P3</value> |
---|
| 108 | </property> |
---|
| 109 | <property name="frequency"> |
---|
| 110 | <value unit="Hz">1800</value> |
---|
| 111 | </property> |
---|
| 112 | <property name="powerUsage"> |
---|
| 113 | <value unit="W">11.5</value> |
---|
| 114 | </property> |
---|
| 115 | </parameter> |
---|
| 116 | <parameter name="pState"> |
---|
| 117 | <property name="name"> |
---|
| 118 | <value>P4</value> |
---|
| 119 | </property> |
---|
| 120 | <property name="frequency"> |
---|
| 121 | <value unit="Hz">1700</value> |
---|
| 122 | </property> |
---|
| 123 | <property name="powerUsage"> |
---|
| 124 | <value unit="W">11</value> |
---|
| 125 | </property> |
---|
| 126 | </parameter> |
---|
| 127 | <parameter name="pState"> |
---|
| 128 | <property name="name"> |
---|
| 129 | <value>P5</value> |
---|
| 130 | </property> |
---|
| 131 | <property name="frequency"> |
---|
| 132 | <value unit="Hz">1600</value> |
---|
| 133 | </property> |
---|
| 134 | <property name="powerUsage"> |
---|
| 135 | <value unit="W">10.5</value> |
---|
| 136 | </property> |
---|
| 137 | </parameter> |
---|
| 138 | <parameter name="pState"> |
---|
| 139 | <property name="name"> |
---|
| 140 | <value>P6</value> |
---|
| 141 | </property> |
---|
| 142 | <property name="frequency"> |
---|
| 143 | <value unit="Hz">1500</value> |
---|
| 144 | </property> |
---|
| 145 | <property name="powerUsage"> |
---|
| 146 | <value unit="W">9.5</value> |
---|
| 147 | </property> |
---|
| 148 | </parameter> |
---|
| 149 | <parameter name="pState"> |
---|
| 150 | <property name="name"> |
---|
| 151 | <value>P7</value> |
---|
| 152 | </property> |
---|
| 153 | <property name="frequency"> |
---|
| 154 | <value unit="Hz">1400</value> |
---|
| 155 | </property> |
---|
| 156 | <property name="powerUsage"> |
---|
| 157 | <value unit="W">8.5</value> |
---|
| 158 | </property> |
---|
| 159 | </parameter> |
---|
| 160 | <parameter name="pState"> |
---|
| 161 | <property name="name"> |
---|
| 162 | <value>P8</value> |
---|
| 163 | </property> |
---|
| 164 | <property name="frequency"> |
---|
| 165 | <value unit="Hz">1300</value> |
---|
| 166 | </property> |
---|
| 167 | <property name="powerUsage"> |
---|
| 168 | <value unit="W">8</value> |
---|
| 169 | </property> |
---|
| 170 | </parameter> |
---|
| 171 | <parameter name="pState"> |
---|
| 172 | <property name="name"> |
---|
| 173 | <value>P9</value> |
---|
| 174 | </property> |
---|
| 175 | <property name="frequency"> |
---|
| 176 | <value unit="Hz">1200</value> |
---|
| 177 | </property> |
---|
| 178 | <property name="powerUsage"> |
---|
| 179 | <value unit="W">7</value> |
---|
| 180 | </property> |
---|
| 181 | </parameter> |
---|
| 182 | <parameter name="pState"> |
---|
| 183 | <property name="name"> |
---|
| 184 | <value>P10</value> |
---|
| 185 | </property> |
---|
| 186 | <property name="frequency"> |
---|
| 187 | <value unit="Hz">1100</value> |
---|
| 188 | </property> |
---|
| 189 | <property name="powerUsage"> |
---|
| 190 | <value unit="W">6.5</value> |
---|
| 191 | </property> |
---|
| 192 | </parameter> |
---|
| 193 | <parameter name="pState"> |
---|
| 194 | <property name="name"> |
---|
| 195 | <value>P11</value> |
---|
| 196 | </property> |
---|
| 197 | <property name="frequency"> |
---|
| 198 | <value unit="Hz">1000</value> |
---|
| 199 | </property> |
---|
| 200 | <property name="powerUsage"> |
---|
| 201 | <value unit="W">6</value> |
---|
| 202 | </property> |
---|
| 203 | </parameter> |
---|
| 204 | <parameter name="pState"> |
---|
| 205 | <property name="name"> |
---|
| 206 | <value>P12</value> |
---|
| 207 | </property> |
---|
| 208 | <property name="frequency"> |
---|
| 209 | <value unit="Hz">900</value> |
---|
| 210 | </property> |
---|
| 211 | <property name="powerUsage"> |
---|
| 212 | <value unit="W">5.5</value> |
---|
| 213 | </property> |
---|
| 214 | </parameter> |
---|
| 215 | <parameter name="pState"> |
---|
| 216 | <property name="name"> |
---|
| 217 | <value>P13</value> |
---|
| 218 | </property> |
---|
| 219 | <property name="frequency"> |
---|
| 220 | <value unit="Hz">800</value> |
---|
| 221 | </property> |
---|
| 222 | <property name="powerUsage"> |
---|
| 223 | <value unit="W">5</value> |
---|
| 224 | </property> |
---|
| 225 | </parameter> |
---|
| 226 | </powerProfile> |
---|
| 227 | </profile> |
---|
| 228 | <computingResource class="Core" count="8"> |
---|
| 229 | |
---|
| 230 | </computingResource> |
---|
| 231 | </computingResource> |
---|
| 232 | </computingResource> |
---|
| 233 | |
---|
[1499] | 234 | <computingResource class="Node" type="AMD_Fusion" count="6" name="AMDFusion"> |
---|
[826] | 235 | <parameter name="category"> |
---|
| 236 | <value>AMD_Fusion</value> |
---|
| 237 | </parameter> |
---|
| 238 | <profile> |
---|
| 239 | <powerProfile> |
---|
| 240 | <energyEstimationPlugin> |
---|
[1499] | 241 | <name>experiments.e2dc2013.recs.plugins.energy.AmdNodeEEP</name> |
---|
[826] | 242 | </energyEstimationPlugin> |
---|
| 243 | <powerStates> |
---|
| 244 | <powerState> |
---|
| 245 | <name>ON</name> |
---|
| 246 | <powerUsage>10</powerUsage> |
---|
| 247 | </powerState> |
---|
| 248 | <powerState> |
---|
| 249 | <name>OFF</name> |
---|
| 250 | <powerUsage>0</powerUsage> |
---|
| 251 | </powerState> |
---|
| 252 | </powerStates> |
---|
| 253 | </powerProfile> |
---|
| 254 | </profile> |
---|
[1219] | 255 | <device class="Fan"> |
---|
| 256 | <profile> |
---|
| 257 | <powerProfile> |
---|
| 258 | <energyEstimationPlugin> |
---|
[1499] | 259 | <name>experiments.e2dc2013.recs.plugins.energy.FanEnergyEstimationPlugin</name> |
---|
[1219] | 260 | </energyEstimationPlugin> |
---|
| 261 | </powerProfile> |
---|
| 262 | <airThroughputProfile> |
---|
| 263 | <airThroughputStates> |
---|
| 264 | <airThroughputState> |
---|
| 265 | <name>FAN_ON</name> |
---|
| 266 | <value>673</value> |
---|
| 267 | <powerUsage>7</powerUsage> |
---|
| 268 | </airThroughputState> |
---|
| 269 | <airThroughputState> |
---|
| 270 | <name>FAN_OFF</name> |
---|
| 271 | <value>0</value> |
---|
| 272 | <powerUsage>0</powerUsage> |
---|
| 273 | </airThroughputState> |
---|
| 274 | </airThroughputStates> |
---|
| 275 | </airThroughputProfile> |
---|
| 276 | <thermalProfile></thermalProfile> |
---|
| 277 | </profile> |
---|
| 278 | </device> |
---|
| 279 | <resourceUnit class="memory"> |
---|
| 280 | <amount>4096</amount> |
---|
| 281 | </resourceUnit> |
---|
[826] | 282 | <computingResource class="Processor" count="1"> |
---|
| 283 | <profile> |
---|
| 284 | <powerProfile> |
---|
| 285 | <parameter name="pState"> |
---|
| 286 | <property name="name"> |
---|
| 287 | <value>P0</value> |
---|
| 288 | </property> |
---|
| 289 | <property name="frequency"> |
---|
| 290 | <value unit="Hz">1000</value> |
---|
| 291 | </property> |
---|
| 292 | <property name="powerUsage"> |
---|
| 293 | <value unit="W">2</value> |
---|
| 294 | </property> |
---|
| 295 | </parameter> |
---|
| 296 | <parameter name="pState"> |
---|
| 297 | <property name="name"> |
---|
| 298 | <value>P1</value> |
---|
| 299 | </property> |
---|
| 300 | <property name="frequency"> |
---|
| 301 | <value unit="Hz">800</value> |
---|
| 302 | </property> |
---|
| 303 | <property name="powerUsage"> |
---|
| 304 | <value unit="W">1</value> |
---|
| 305 | </property> |
---|
| 306 | </parameter> |
---|
| 307 | </powerProfile> |
---|
| 308 | </profile> |
---|
| 309 | <computingResource class="Core" count="2"> |
---|
| 310 | |
---|
| 311 | </computingResource> |
---|
| 312 | </computingResource> |
---|
| 313 | </computingResource> |
---|
| 314 | |
---|
[1499] | 315 | <computingResource class="Node" type="Atom_D510" count="4" name="AtomD510"> |
---|
[826] | 316 | <parameter name="category"> |
---|
| 317 | <value>Atom_D510</value> |
---|
| 318 | </parameter> |
---|
| 319 | <profile> |
---|
| 320 | <powerProfile> |
---|
| 321 | <energyEstimationPlugin> |
---|
[1499] | 322 | <name>experiments.e2dc2013.recs.plugins.energy.AtomD510NodeEEP</name> |
---|
[826] | 323 | </energyEstimationPlugin> |
---|
| 324 | <powerStates> |
---|
| 325 | <powerState> |
---|
| 326 | <name>ON</name> |
---|
| 327 | <powerUsage>19</powerUsage> |
---|
| 328 | </powerState> |
---|
| 329 | <powerState> |
---|
| 330 | <name>OFF</name> |
---|
| 331 | <powerUsage>0</powerUsage> |
---|
| 332 | </powerState> |
---|
| 333 | </powerStates> |
---|
| 334 | </powerProfile> |
---|
| 335 | </profile> |
---|
[1219] | 336 | <device class="Fan"> |
---|
| 337 | <profile> |
---|
| 338 | <powerProfile> |
---|
| 339 | <energyEstimationPlugin> |
---|
[1499] | 340 | <name>experiments.e2dc2013.recs.plugins.energy.FanEnergyEstimationPlugin</name> |
---|
[1219] | 341 | </energyEstimationPlugin> |
---|
| 342 | </powerProfile> |
---|
| 343 | <airThroughputProfile> |
---|
| 344 | <airThroughputStates> |
---|
| 345 | <airThroughputState> |
---|
| 346 | <name>FAN_ON</name> |
---|
| 347 | <value>673</value> |
---|
| 348 | <powerUsage>7</powerUsage> |
---|
| 349 | </airThroughputState> |
---|
| 350 | <airThroughputState> |
---|
| 351 | <name>FAN_OFF</name> |
---|
| 352 | <value>0</value> |
---|
| 353 | <powerUsage>0</powerUsage> |
---|
| 354 | </airThroughputState> |
---|
| 355 | </airThroughputStates> |
---|
| 356 | </airThroughputProfile> |
---|
| 357 | <thermalProfile></thermalProfile> |
---|
| 358 | </profile> |
---|
| 359 | </device> |
---|
| 360 | <resourceUnit class="memory"> |
---|
| 361 | <amount>2048</amount> |
---|
| 362 | </resourceUnit> |
---|
[826] | 363 | <computingResource class="Processor" count="1"> |
---|
| 364 | <profile> |
---|
| 365 | <powerProfile> |
---|
| 366 | <parameter name="pState"> |
---|
| 367 | <property name="name"> |
---|
| 368 | <value>P0</value> |
---|
| 369 | </property> |
---|
| 370 | <property name="frequency"> |
---|
| 371 | <value unit="Hz">1666</value> |
---|
| 372 | </property> |
---|
| 373 | <property name="powerUsage"> |
---|
| 374 | <value unit="W">1.3</value> |
---|
| 375 | </property> |
---|
| 376 | </parameter> |
---|
| 377 | <parameter name="pState"> |
---|
| 378 | <property name="name"> |
---|
| 379 | <value>P1</value> |
---|
| 380 | </property> |
---|
| 381 | <property name="frequency"> |
---|
| 382 | <value unit="Hz">1458</value> |
---|
| 383 | </property> |
---|
| 384 | <property name="powerUsage"> |
---|
| 385 | <value unit="W">1</value> |
---|
| 386 | </property> |
---|
| 387 | </parameter> |
---|
| 388 | <parameter name="pState"> |
---|
| 389 | <property name="name"> |
---|
| 390 | <value>P2</value> |
---|
| 391 | </property> |
---|
| 392 | <property name="frequency"> |
---|
| 393 | <value unit="Hz">1250</value> |
---|
| 394 | </property> |
---|
| 395 | <property name="powerUsage"> |
---|
| 396 | <value unit="W">0.8</value> |
---|
| 397 | </property> |
---|
| 398 | </parameter> |
---|
| 399 | <parameter name="pState"> |
---|
| 400 | <property name="name"> |
---|
| 401 | <value>P3</value> |
---|
| 402 | </property> |
---|
| 403 | <property name="frequency"> |
---|
| 404 | <value unit="Hz">1041</value> |
---|
| 405 | </property> |
---|
| 406 | <property name="powerUsage"> |
---|
| 407 | <value unit="W">0.7</value> |
---|
| 408 | </property> |
---|
| 409 | </parameter> |
---|
| 410 | <parameter name="pState"> |
---|
| 411 | <property name="name"> |
---|
| 412 | <value>P4</value> |
---|
| 413 | </property> |
---|
| 414 | <property name="frequency"> |
---|
| 415 | <value unit="Hz">833</value> |
---|
| 416 | </property> |
---|
| 417 | <property name="powerUsage"> |
---|
| 418 | <value unit="W">0.5</value> |
---|
| 419 | </property> |
---|
| 420 | </parameter> |
---|
| 421 | <parameter name="pState"> |
---|
| 422 | <property name="name"> |
---|
| 423 | <value>P5</value> |
---|
| 424 | </property> |
---|
| 425 | <property name="frequency"> |
---|
| 426 | <value unit="Hz">625</value> |
---|
| 427 | </property> |
---|
| 428 | <property name="powerUsage"> |
---|
| 429 | <value unit="W">0.3</value> |
---|
| 430 | </property> |
---|
| 431 | </parameter> |
---|
| 432 | <parameter name="pState"> |
---|
| 433 | <property name="name"> |
---|
| 434 | <value>P6</value> |
---|
| 435 | </property> |
---|
| 436 | <property name="frequency"> |
---|
| 437 | <value unit="Hz">416</value> |
---|
| 438 | </property> |
---|
| 439 | <property name="powerUsage"> |
---|
| 440 | <value unit="W">0.2</value> |
---|
| 441 | </property> |
---|
| 442 | </parameter> |
---|
| 443 | <parameter name="pState"> |
---|
| 444 | <property name="name"> |
---|
| 445 | <value>P7</value> |
---|
| 446 | </property> |
---|
| 447 | <property name="frequency"> |
---|
| 448 | <value unit="Hz">208</value> |
---|
| 449 | </property> |
---|
| 450 | <property name="powerUsage"> |
---|
| 451 | <value unit="W">0.1</value> |
---|
| 452 | </property> |
---|
| 453 | </parameter> |
---|
| 454 | </powerProfile> |
---|
| 455 | </profile> |
---|
| 456 | <computingResource class="Core" count="4"> |
---|
| 457 | |
---|
| 458 | </computingResource> |
---|
| 459 | </computingResource> |
---|
| 460 | </computingResource> |
---|
| 461 | |
---|
| 462 | </computingResource> |
---|
| 463 | <scheduler class="Cluster" name="cluster"> |
---|
| 464 | <!-- Definition of scheduling plugin at cluster level --> |
---|
| 465 | <schedulingPlugin> |
---|
[1499] | 466 | <name>experiments.e2dc2013.recs.plugins.scheduling.RecsExclusivenessRandomSP</name> |
---|
[826] | 467 | </schedulingPlugin> |
---|
| 468 | <!-- Reference to managed resources - cluster manages resources belonging to the defined data center --> |
---|
| 469 | <managedComputingResources include="false"> |
---|
| 470 | <resourceName>COOLEMALL_TESTBED</resourceName> |
---|
| 471 | </managedComputingResources> |
---|
| 472 | </scheduler> |
---|
| 473 | </resources> |
---|
| 474 | |
---|
| 475 | </environment> |
---|