source:
DCWoRMS/branches/coolemall/src/experiments/room_result
@
1579
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
experiment.properties | 1.3 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Airflow.txt | 0 bytes | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Devices.txt | 283.5 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_EnergyUsage.txt | 491.1 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Jobs.txt | 20.3 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Metrics.txt | 1.1 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_ResourceOccupancy.txt | 476.2 KB | 1579 | 9 years | wojtekp | |
Stats_Simulation_1_ResourceUtilization.txt | 497.5 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Simulation.txt | 649 bytes | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Tasks.txt | 143.7 KB | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_Temperature.txt | 0 bytes | 1522 | 10 years | wojtekp | |
Stats_Simulation_1_UsefulWork.txt | 75.4 KB | 1522 | 10 years | wojtekp |
Note: See TracBrowser
for help on using the repository browser.