source:
DCWoRMS/branches/coolemall/src/experiments/simpat2014_result
@
1500
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
experiment.properties | 1.1 KB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Airflow.txt | 0 bytes | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Devices.txt | 9.4 MB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_EnergyUsage.txt | 1.6 MB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Jobs.txt | 5.7 KB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Metrics.txt | 1011 bytes | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_ResourceOccupancy.txt | 130.9 KB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_ResourceUtilization.txt | 136.2 KB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Simulation.txt | 647 bytes | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Tasks.txt | 87.3 KB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_Temperature.txt | 15.1 MB | 1500 | 10 years | wojtekp | |
Stats_Simulation_1_UsefulWork.txt | 24.3 KB | 1500 | 10 years | wojtekp |
Note: See TracBrowser
for help on using the repository browser.