1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <environment xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
---|
3 | xsi:noNamespaceSchemaLocation="../../../simulator/schemas/resources/DCwormsResSchema.xsd"> |
---|
4 | |
---|
5 | <!-- Simple data center description --> |
---|
6 | <resources> |
---|
7 | <computingResource class="DataCenter" name="ACK CYFRONET AGH"> |
---|
8 | <computingResource class="Node" count="256"> |
---|
9 | <computingResource class="Processor" count="2" type="Intel Xeon L5420"> |
---|
10 | <profile> |
---|
11 | <powerProfile> |
---|
12 | <energyEstimationPlugin> |
---|
13 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
14 | </energyEstimationPlugin> |
---|
15 | <parameter name="pState"> |
---|
16 | <property name="name"> |
---|
17 | <value>P0</value> |
---|
18 | </property> |
---|
19 | <property name="frequency"> |
---|
20 | <value unit="Hz">2500</value> |
---|
21 | </property> |
---|
22 | </parameter> |
---|
23 | </powerProfile> |
---|
24 | </profile> |
---|
25 | <computingResource class="Core" count="4"> |
---|
26 | </computingResource> |
---|
27 | </computingResource> |
---|
28 | </computingResource> |
---|
29 | <computingResource class="Node" count="256"> |
---|
30 | <computingResource class="Processor" count="2" type="Intel Xeon L5640"> |
---|
31 | <profile> |
---|
32 | <powerProfile> |
---|
33 | <energyEstimationPlugin> |
---|
34 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
35 | </energyEstimationPlugin> |
---|
36 | <parameter name="pState"> |
---|
37 | <property name="name"> |
---|
38 | <value>P0</value> |
---|
39 | </property> |
---|
40 | <property name="frequency"> |
---|
41 | <value unit="Hz">2260</value> |
---|
42 | </property> |
---|
43 | </parameter> |
---|
44 | </powerProfile> |
---|
45 | </profile> |
---|
46 | <computingResource class="Core" count="6"> |
---|
47 | </computingResource> |
---|
48 | </computingResource> |
---|
49 | </computingResource> |
---|
50 | <computingResource class="Node" count="342"> |
---|
51 | <computingResource class="Processor" count="2" type="Intel Xeon X5650"> |
---|
52 | <profile> |
---|
53 | <powerProfile> |
---|
54 | <energyEstimationPlugin> |
---|
55 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
56 | </energyEstimationPlugin> |
---|
57 | <parameter name="pState"> |
---|
58 | <property name="name"> |
---|
59 | <value>P0</value> |
---|
60 | </property> |
---|
61 | <property name="frequency"> |
---|
62 | <value unit="Hz">2660</value> |
---|
63 | </property> |
---|
64 | </parameter> |
---|
65 | </powerProfile> |
---|
66 | </profile> |
---|
67 | <computingResource class="Core" count="6"> |
---|
68 | </computingResource> |
---|
69 | </computingResource> |
---|
70 | </computingResource> |
---|
71 | <computingResource class="Node" count="234"> |
---|
72 | <computingResource class="Processor" count="2" type="Intel Xeon E5645"> |
---|
73 | <profile> |
---|
74 | <powerProfile> |
---|
75 | <energyEstimationPlugin> |
---|
76 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
77 | </energyEstimationPlugin> |
---|
78 | <parameter name="pState"> |
---|
79 | <property name="name"> |
---|
80 | <value>P0</value> |
---|
81 | </property> |
---|
82 | <property name="frequency"> |
---|
83 | <value unit="Hz">2400</value> |
---|
84 | </property> |
---|
85 | </parameter> |
---|
86 | </powerProfile> |
---|
87 | </profile> |
---|
88 | <computingResource class="Core" count="6"> |
---|
89 | </computingResource> |
---|
90 | </computingResource> |
---|
91 | </computingResource> |
---|
92 | <computingResource class="Node" count="6"> |
---|
93 | <computingResource class="Processor" count="2" type="Intel Xeon E5645"> |
---|
94 | <profile> |
---|
95 | <powerProfile> |
---|
96 | <energyEstimationPlugin> |
---|
97 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
98 | </energyEstimationPlugin> |
---|
99 | <parameter name="pState"> |
---|
100 | <property name="name"> |
---|
101 | <value>P0</value> |
---|
102 | </property> |
---|
103 | <property name="frequency"> |
---|
104 | <value unit="Hz">2400</value> |
---|
105 | </property> |
---|
106 | </parameter> |
---|
107 | </powerProfile> |
---|
108 | </profile> |
---|
109 | <computingResource class="Core" count="6"> |
---|
110 | </computingResource> |
---|
111 | </computingResource> |
---|
112 | </computingResource> |
---|
113 | <computingResource class="Node" count="32"> |
---|
114 | <computingResource class="Processor" count="2" type="Intel Xeon E5650"> |
---|
115 | <profile> |
---|
116 | <powerProfile> |
---|
117 | <energyEstimationPlugin> |
---|
118 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
119 | </energyEstimationPlugin> |
---|
120 | <parameter name="pState"> |
---|
121 | <property name="name"> |
---|
122 | <value>P0</value> |
---|
123 | </property> |
---|
124 | <property name="frequency"> |
---|
125 | <value unit="Hz">2660</value> |
---|
126 | </property> |
---|
127 | </parameter> |
---|
128 | </powerProfile> |
---|
129 | </profile> |
---|
130 | <computingResource class="Core" count="6"> |
---|
131 | </computingResource> |
---|
132 | </computingResource> |
---|
133 | </computingResource> |
---|
134 | <computingResource class="Node" count="32"> |
---|
135 | <computingResource class="Processor" count="2" type="Intel Xeon X5650"> |
---|
136 | <profile> |
---|
137 | <powerProfile> |
---|
138 | <energyEstimationPlugin> |
---|
139 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
140 | </energyEstimationPlugin> |
---|
141 | <parameter name="pState"> |
---|
142 | <property name="name"> |
---|
143 | <value>P0</value> |
---|
144 | </property> |
---|
145 | <property name="frequency"> |
---|
146 | <value unit="Hz">2660</value> |
---|
147 | </property> |
---|
148 | </parameter> |
---|
149 | </powerProfile> |
---|
150 | </profile> |
---|
151 | <computingResource class="Core" count="6"> |
---|
152 | </computingResource> |
---|
153 | </computingResource> |
---|
154 | </computingResource> |
---|
155 | <computingResource class="Node" count="24"> |
---|
156 | <computingResource class="Processor" count="2" type="Intel Xeon X5670"> |
---|
157 | <profile> |
---|
158 | <powerProfile> |
---|
159 | <energyEstimationPlugin> |
---|
160 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
161 | </energyEstimationPlugin> |
---|
162 | <parameter name="pState"> |
---|
163 | <property name="name"> |
---|
164 | <value>P0</value> |
---|
165 | </property> |
---|
166 | <property name="frequency"> |
---|
167 | <value unit="Hz">2930</value> |
---|
168 | </property> |
---|
169 | </parameter> |
---|
170 | </powerProfile> |
---|
171 | </profile> |
---|
172 | <computingResource class="Core" count="6"> |
---|
173 | </computingResource> |
---|
174 | </computingResource> |
---|
175 | </computingResource> |
---|
176 | <computingResource class="Node" count="20"> |
---|
177 | <computingResource class="Processor" count="2" type="Intel Xeon E5645"> |
---|
178 | <profile> |
---|
179 | <powerProfile> |
---|
180 | <energyEstimationPlugin> |
---|
181 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
182 | </energyEstimationPlugin> |
---|
183 | <parameter name="pState"> |
---|
184 | <property name="name"> |
---|
185 | <value>P0</value> |
---|
186 | </property> |
---|
187 | <property name="frequency"> |
---|
188 | <value unit="Hz">2400</value> |
---|
189 | </property> |
---|
190 | </parameter> |
---|
191 | </powerProfile> |
---|
192 | </profile> |
---|
193 | <computingResource class="Core" count="6"> |
---|
194 | </computingResource> |
---|
195 | </computingResource> |
---|
196 | </computingResource> |
---|
197 | <computingResource class="Node" count="104"> |
---|
198 | <computingResource class="Processor" count="4" type="AMD Opteron 6276"> |
---|
199 | <profile> |
---|
200 | <powerProfile> |
---|
201 | <energyEstimationPlugin> |
---|
202 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
203 | </energyEstimationPlugin> |
---|
204 | <parameter name="pState"> |
---|
205 | <property name="name"> |
---|
206 | <value>P0</value> |
---|
207 | </property> |
---|
208 | <property name="frequency"> |
---|
209 | <value unit="Hz">2300</value> |
---|
210 | </property> |
---|
211 | </parameter> |
---|
212 | </powerProfile> |
---|
213 | </profile> |
---|
214 | <computingResource class="Core" count="16"> |
---|
215 | </computingResource> |
---|
216 | </computingResource> |
---|
217 | </computingResource> |
---|
218 | </computingResource> |
---|
219 | <computingResource class="DataCenter" name="ICM UW"> |
---|
220 | <computingResource class="Node" count="96"> |
---|
221 | <computingResource class="Processor" count="2" type="AMD Opteron 2435"> |
---|
222 | <profile> |
---|
223 | <powerProfile> |
---|
224 | <energyEstimationPlugin> |
---|
225 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
226 | </energyEstimationPlugin> |
---|
227 | <parameter name="pState"> |
---|
228 | <property name="name"> |
---|
229 | <value>P0</value> |
---|
230 | </property> |
---|
231 | <property name="frequency"> |
---|
232 | <value unit="Hz">2600</value> |
---|
233 | </property> |
---|
234 | </parameter> |
---|
235 | </powerProfile> |
---|
236 | </profile> |
---|
237 | <computingResource class="Core" count="6"> |
---|
238 | </computingResource> |
---|
239 | </computingResource> |
---|
240 | </computingResource> |
---|
241 | <computingResource class="Node" count="120"> |
---|
242 | <computingResource class="Processor" count="2" type="Intel Xeon X5660"> |
---|
243 | <profile> |
---|
244 | <powerProfile> |
---|
245 | <energyEstimationPlugin> |
---|
246 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
247 | </energyEstimationPlugin> |
---|
248 | <parameter name="pState"> |
---|
249 | <property name="name"> |
---|
250 | <value>P0</value> |
---|
251 | </property> |
---|
252 | <property name="frequency"> |
---|
253 | <value unit="Hz">2800</value> |
---|
254 | </property> |
---|
255 | </parameter> |
---|
256 | </powerProfile> |
---|
257 | </profile> |
---|
258 | <computingResource class="Core" count="6"> |
---|
259 | </computingResource> |
---|
260 | </computingResource> |
---|
261 | </computingResource> |
---|
262 | <computingResource class="Node" count="24"> |
---|
263 | <computingResource class="Processor" count="2" type="AMD Opteron 6134"> |
---|
264 | <profile> |
---|
265 | <powerProfile> |
---|
266 | <energyEstimationPlugin> |
---|
267 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
268 | </energyEstimationPlugin> |
---|
269 | <parameter name="pState"> |
---|
270 | <property name="name"> |
---|
271 | <value>P0</value> |
---|
272 | </property> |
---|
273 | <property name="frequency"> |
---|
274 | <value unit="Hz">2300</value> |
---|
275 | </property> |
---|
276 | </parameter> |
---|
277 | </powerProfile> |
---|
278 | </profile> |
---|
279 | <computingResource class="Core" count="8"> |
---|
280 | </computingResource> |
---|
281 | </computingResource> |
---|
282 | </computingResource> |
---|
283 | <computingResource class="Node" count="30"> |
---|
284 | <computingResource class="Processor" count="4" type="AMD Opteron 6174"> |
---|
285 | <profile> |
---|
286 | <powerProfile> |
---|
287 | <energyEstimationPlugin> |
---|
288 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
289 | </energyEstimationPlugin> |
---|
290 | <parameter name="pState"> |
---|
291 | <property name="name"> |
---|
292 | <value>P0</value> |
---|
293 | </property> |
---|
294 | <property name="frequency"> |
---|
295 | <value unit="Hz">2200</value> |
---|
296 | </property> |
---|
297 | </parameter> |
---|
298 | </powerProfile> |
---|
299 | </profile> |
---|
300 | <computingResource class="Core" count="12"> |
---|
301 | </computingResource> |
---|
302 | </computingResource> |
---|
303 | </computingResource> |
---|
304 | </computingResource> |
---|
305 | <computingResource class="DataCenter" name="PCSS"> |
---|
306 | <computingResource class="Node" count="122"> |
---|
307 | <computingResource class="Processor" count="2" type="Intel Xeon E5345"> |
---|
308 | <profile> |
---|
309 | <powerProfile> |
---|
310 | <energyEstimationPlugin> |
---|
311 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
312 | </energyEstimationPlugin> |
---|
313 | <parameter name="pState"> |
---|
314 | <property name="name"> |
---|
315 | <value>P0</value> |
---|
316 | </property> |
---|
317 | <property name="frequency"> |
---|
318 | <value unit="Hz">2330</value> |
---|
319 | </property> |
---|
320 | </parameter> |
---|
321 | </powerProfile> |
---|
322 | </profile> |
---|
323 | <computingResource class="Core" count="4"> |
---|
324 | </computingResource> |
---|
325 | </computingResource> |
---|
326 | </computingResource> |
---|
327 | <computingResource class="Node" count="108"> |
---|
328 | <computingResource class="Processor" count="2" type="Intel Xeon E5345"> |
---|
329 | <profile> |
---|
330 | <powerProfile> |
---|
331 | <energyEstimationPlugin> |
---|
332 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
333 | </energyEstimationPlugin> |
---|
334 | <parameter name="pState"> |
---|
335 | <property name="name"> |
---|
336 | <value>P0</value> |
---|
337 | </property> |
---|
338 | <property name="frequency"> |
---|
339 | <value unit="Hz">2440</value> |
---|
340 | </property> |
---|
341 | </parameter> |
---|
342 | </powerProfile> |
---|
343 | </profile> |
---|
344 | <computingResource class="Core" count="4"> |
---|
345 | </computingResource> |
---|
346 | </computingResource> |
---|
347 | </computingResource> |
---|
348 | <computingResource class="Node" count="292"> |
---|
349 | <computingResource class="Processor" count="2" type="Intel Xeon E5530"> |
---|
350 | <profile> |
---|
351 | <powerProfile> |
---|
352 | <energyEstimationPlugin> |
---|
353 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
354 | </energyEstimationPlugin> |
---|
355 | <parameter name="pState"> |
---|
356 | <property name="name"> |
---|
357 | <value>P0</value> |
---|
358 | </property> |
---|
359 | <property name="frequency"> |
---|
360 | <value unit="Hz">2400</value> |
---|
361 | </property> |
---|
362 | </parameter> |
---|
363 | </powerProfile> |
---|
364 | </profile> |
---|
365 | <computingResource class="Core" count="4"> |
---|
366 | </computingResource> |
---|
367 | </computingResource> |
---|
368 | </computingResource> |
---|
369 | <computingResource class="Node" count="69"> |
---|
370 | <computingResource class="Processor" count="2" type="AMD Opteron 6164"> |
---|
371 | <profile> |
---|
372 | <powerProfile> |
---|
373 | <energyEstimationPlugin> |
---|
374 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
375 | </energyEstimationPlugin> |
---|
376 | <parameter name="pState"> |
---|
377 | <property name="name"> |
---|
378 | <value>P0</value> |
---|
379 | </property> |
---|
380 | <property name="frequency"> |
---|
381 | <value unit="Hz">1700</value> |
---|
382 | </property> |
---|
383 | </parameter> |
---|
384 | </powerProfile> |
---|
385 | </profile> |
---|
386 | <computingResource class="Core" count="12"> |
---|
387 | </computingResource> |
---|
388 | </computingResource> |
---|
389 | </computingResource> |
---|
390 | <computingResource class="Node" count="32"> |
---|
391 | <computingResource class="Processor" count="2" type="AMD Opteron 6234"> |
---|
392 | <profile> |
---|
393 | <powerProfile> |
---|
394 | <energyEstimationPlugin> |
---|
395 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
396 | </energyEstimationPlugin> |
---|
397 | <parameter name="pState"> |
---|
398 | <property name="name"> |
---|
399 | <value>P0</value> |
---|
400 | </property> |
---|
401 | <property name="frequency"> |
---|
402 | <value unit="Hz">2400</value> |
---|
403 | </property> |
---|
404 | </parameter> |
---|
405 | </powerProfile> |
---|
406 | </profile> |
---|
407 | <computingResource class="Core" count="12"> |
---|
408 | </computingResource> |
---|
409 | </computingResource> |
---|
410 | </computingResource> |
---|
411 | <computingResource class="Node" count="36"> |
---|
412 | <computingResource class="Processor" count="2" type="AMD Opteron 6234"> |
---|
413 | <profile> |
---|
414 | <powerProfile> |
---|
415 | <energyEstimationPlugin> |
---|
416 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
417 | </energyEstimationPlugin> |
---|
418 | <parameter name="pState"> |
---|
419 | <property name="name"> |
---|
420 | <value>P0</value> |
---|
421 | </property> |
---|
422 | <property name="frequency"> |
---|
423 | <value unit="Hz">2400</value> |
---|
424 | </property> |
---|
425 | </parameter> |
---|
426 | </powerProfile> |
---|
427 | </profile> |
---|
428 | <computingResource class="Core" count="12"> |
---|
429 | </computingResource> |
---|
430 | </computingResource> |
---|
431 | </computingResource> |
---|
432 | <computingResource class="Node" count="1"> |
---|
433 | <computingResource class="Processor" count="2" type="Intel Xeon E5-2670"> |
---|
434 | <profile> |
---|
435 | <powerProfile> |
---|
436 | <energyEstimationPlugin> |
---|
437 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
438 | </energyEstimationPlugin> |
---|
439 | <parameter name="pState"> |
---|
440 | <property name="name"> |
---|
441 | <value>P0</value> |
---|
442 | </property> |
---|
443 | <property name="frequency"> |
---|
444 | <value unit="Hz">2600</value> |
---|
445 | </property> |
---|
446 | </parameter> |
---|
447 | </powerProfile> |
---|
448 | </profile> |
---|
449 | <computingResource class="Core" count="8"> |
---|
450 | </computingResource> |
---|
451 | </computingResource> |
---|
452 | </computingResource> |
---|
453 | <computingResource class="Node" count="1"> |
---|
454 | <computingResource class="Processor" count="2" type="Intel Xeon E5-2670"> |
---|
455 | <profile> |
---|
456 | <powerProfile> |
---|
457 | <energyEstimationPlugin> |
---|
458 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
459 | </energyEstimationPlugin> |
---|
460 | <parameter name="pState"> |
---|
461 | <property name="name"> |
---|
462 | <value>P0</value> |
---|
463 | </property> |
---|
464 | <property name="frequency"> |
---|
465 | <value unit="Hz">2600</value> |
---|
466 | </property> |
---|
467 | </parameter> |
---|
468 | </powerProfile> |
---|
469 | </profile> |
---|
470 | <computingResource class="Core" count="8"> |
---|
471 | </computingResource> |
---|
472 | </computingResource> |
---|
473 | </computingResource> |
---|
474 | <computingResource class="Node" count="1"> |
---|
475 | <computingResource class="Processor" count="2" type="Intel Xeon E5-2670"> |
---|
476 | <profile> |
---|
477 | <powerProfile> |
---|
478 | <energyEstimationPlugin> |
---|
479 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
480 | </energyEstimationPlugin> |
---|
481 | <parameter name="pState"> |
---|
482 | <property name="name"> |
---|
483 | <value>P0</value> |
---|
484 | </property> |
---|
485 | <property name="frequency"> |
---|
486 | <value unit="Hz">2600</value> |
---|
487 | </property> |
---|
488 | </parameter> |
---|
489 | </powerProfile> |
---|
490 | </profile> |
---|
491 | <computingResource class="Core" count="8"> |
---|
492 | </computingResource> |
---|
493 | </computingResource> |
---|
494 | </computingResource> |
---|
495 | <computingResource class="Node" count="2"> |
---|
496 | <computingResource class="Processor" count="2" type="Intel Xeon E5-2670"> |
---|
497 | <profile> |
---|
498 | <powerProfile> |
---|
499 | <energyEstimationPlugin> |
---|
500 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
501 | </energyEstimationPlugin> |
---|
502 | <parameter name="pState"> |
---|
503 | <property name="name"> |
---|
504 | <value>P0</value> |
---|
505 | </property> |
---|
506 | <property name="frequency"> |
---|
507 | <value unit="Hz">2600</value> |
---|
508 | </property> |
---|
509 | </parameter> |
---|
510 | </powerProfile> |
---|
511 | </profile> |
---|
512 | <computingResource class="Core" count="8"> |
---|
513 | </computingResource> |
---|
514 | </computingResource> |
---|
515 | </computingResource> |
---|
516 | <computingResource class="Node" count="1"> |
---|
517 | <computingResource class="Processor" count="2" type="Intel Xeon E5-2670"> |
---|
518 | <profile> |
---|
519 | <powerProfile> |
---|
520 | <energyEstimationPlugin> |
---|
521 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
522 | </energyEstimationPlugin> |
---|
523 | <parameter name="pState"> |
---|
524 | <property name="name"> |
---|
525 | <value>P0</value> |
---|
526 | </property> |
---|
527 | <property name="frequency"> |
---|
528 | <value unit="Hz">2600</value> |
---|
529 | </property> |
---|
530 | </parameter> |
---|
531 | </powerProfile> |
---|
532 | </profile> |
---|
533 | <computingResource class="Core" count="8"> |
---|
534 | </computingResource> |
---|
535 | </computingResource> |
---|
536 | </computingResource> |
---|
537 | <computingResource class="Node" count="1"> |
---|
538 | <computingResource class="Processor" count="2" type="Intel Xeon E5-2670"> |
---|
539 | <profile> |
---|
540 | <powerProfile> |
---|
541 | <energyEstimationPlugin> |
---|
542 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
543 | </energyEstimationPlugin> |
---|
544 | <parameter name="pState"> |
---|
545 | <property name="name"> |
---|
546 | <value>P0</value> |
---|
547 | </property> |
---|
548 | <property name="frequency"> |
---|
549 | <value unit="Hz">2600</value> |
---|
550 | </property> |
---|
551 | </parameter> |
---|
552 | </powerProfile> |
---|
553 | </profile> |
---|
554 | <computingResource class="Core" count="8"> |
---|
555 | </computingResource> |
---|
556 | </computingResource> |
---|
557 | </computingResource> |
---|
558 | </computingResource> |
---|
559 | <computingResource class="DataCenter" name="CI TASK"> |
---|
560 | <computingResource class="Node" count="192"> |
---|
561 | <computingResource class="Processor" count="2" type="Intel Xeon L5640"> |
---|
562 | <profile> |
---|
563 | <powerProfile> |
---|
564 | <energyEstimationPlugin> |
---|
565 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
566 | </energyEstimationPlugin> |
---|
567 | <parameter name="pState"> |
---|
568 | <property name="name"> |
---|
569 | <value>P0</value> |
---|
570 | </property> |
---|
571 | <property name="frequency"> |
---|
572 | <value unit="Hz">2270</value> |
---|
573 | </property> |
---|
574 | </parameter> |
---|
575 | </powerProfile> |
---|
576 | </profile> |
---|
577 | <computingResource class="Core" count="6"> |
---|
578 | </computingResource> |
---|
579 | </computingResource> |
---|
580 | </computingResource> |
---|
581 | <computingResource class="Node" count="2"> |
---|
582 | <computingResource class="Processor" count="32" type="Intel Xeon X5670"> |
---|
583 | <profile> |
---|
584 | <powerProfile> |
---|
585 | <energyEstimationPlugin> |
---|
586 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
587 | </energyEstimationPlugin> |
---|
588 | <parameter name="pState"> |
---|
589 | <property name="name"> |
---|
590 | <value>P0</value> |
---|
591 | </property> |
---|
592 | <property name="frequency"> |
---|
593 | <value unit="Hz">2930</value> |
---|
594 | </property> |
---|
595 | </parameter> |
---|
596 | </powerProfile> |
---|
597 | </profile> |
---|
598 | <computingResource class="Core" count="6"> |
---|
599 | </computingResource> |
---|
600 | </computingResource> |
---|
601 | </computingResource> |
---|
602 | <computingResource class="Node" count="32"> |
---|
603 | <computingResource class="Processor" count="2" type="Intel Xeon X5670"> |
---|
604 | <profile> |
---|
605 | <powerProfile> |
---|
606 | <energyEstimationPlugin> |
---|
607 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
608 | </energyEstimationPlugin> |
---|
609 | <parameter name="pState"> |
---|
610 | <property name="name"> |
---|
611 | <value>P0</value> |
---|
612 | </property> |
---|
613 | <property name="frequency"> |
---|
614 | <value unit="Hz">2930</value> |
---|
615 | </property> |
---|
616 | </parameter> |
---|
617 | </powerProfile> |
---|
618 | </profile> |
---|
619 | <computingResource class="Core" count="6"> |
---|
620 | </computingResource> |
---|
621 | </computingResource> |
---|
622 | </computingResource> |
---|
623 | </computingResource> |
---|
624 | <computingResource class="DataCenter" name="WCSS"> |
---|
625 | <computingResource class="Node" count="404"> |
---|
626 | <computingResource class="Processor" count="2" type="Intel Xeon X5650"> |
---|
627 | <profile> |
---|
628 | <powerProfile> |
---|
629 | <energyEstimationPlugin> |
---|
630 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
631 | </energyEstimationPlugin> |
---|
632 | <parameter name="pState"> |
---|
633 | <property name="name"> |
---|
634 | <value>P0</value> |
---|
635 | </property> |
---|
636 | <property name="frequency"> |
---|
637 | <value unit="Hz">2660</value> |
---|
638 | </property> |
---|
639 | </parameter> |
---|
640 | </powerProfile> |
---|
641 | </profile> |
---|
642 | <computingResource class="Core" count="6"> |
---|
643 | </computingResource> |
---|
644 | </computingResource> |
---|
645 | </computingResource> |
---|
646 | <computingResource class="Node" count="14"> |
---|
647 | <computingResource class="Processor" count="2" type="Intel Xeon L5420"> |
---|
648 | <profile> |
---|
649 | <powerProfile> |
---|
650 | <energyEstimationPlugin> |
---|
651 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
652 | </energyEstimationPlugin> |
---|
653 | <parameter name="pState"> |
---|
654 | <property name="name"> |
---|
655 | <value>P0</value> |
---|
656 | </property> |
---|
657 | <property name="frequency"> |
---|
658 | <value unit="Hz">2500</value> |
---|
659 | </property> |
---|
660 | </parameter> |
---|
661 | </powerProfile> |
---|
662 | </profile> |
---|
663 | <computingResource class="Core" count="4"> |
---|
664 | </computingResource> |
---|
665 | </computingResource> |
---|
666 | </computingResource> |
---|
667 | <computingResource class="Node" count="2"> |
---|
668 | <computingResource class="Processor" count="2" type="Intel Xeon E5345"> |
---|
669 | <profile> |
---|
670 | <powerProfile> |
---|
671 | <energyEstimationPlugin> |
---|
672 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
673 | </energyEstimationPlugin> |
---|
674 | <parameter name="pState"> |
---|
675 | <property name="name"> |
---|
676 | <value>P0</value> |
---|
677 | </property> |
---|
678 | <property name="frequency"> |
---|
679 | <value unit="Hz">2330</value> |
---|
680 | </property> |
---|
681 | </parameter> |
---|
682 | </powerProfile> |
---|
683 | </profile> |
---|
684 | <computingResource class="Core" count="4"> |
---|
685 | </computingResource> |
---|
686 | </computingResource> |
---|
687 | </computingResource> |
---|
688 | <computingResource class="Node" count="3"> |
---|
689 | <computingResource class="Processor" count="4" type="AMD Opteron 6274"> |
---|
690 | <profile> |
---|
691 | <powerProfile> |
---|
692 | <energyEstimationPlugin> |
---|
693 | <name>example.energy.ProcessorEnergyEstimationPlugin</name> |
---|
694 | </energyEstimationPlugin> |
---|
695 | <parameter name="pState"> |
---|
696 | <property name="name"> |
---|
697 | <value>P0</value> |
---|
698 | </property> |
---|
699 | <property name="frequency"> |
---|
700 | <value unit="Hz">2200</value> |
---|
701 | </property> |
---|
702 | </parameter> |
---|
703 | </powerProfile> |
---|
704 | </profile> |
---|
705 | <computingResource class="Core" count="16"> |
---|
706 | </computingResource> |
---|
707 | </computingResource> |
---|
708 | </computingResource> |
---|
709 | </computingResource> |
---|
710 | <scheduler class="GridBroker" name="grid"> |
---|
711 | <!-- Definition of scheduling plugin at cluster level --> |
---|
712 | <schedulingPlugin> |
---|
713 | <name>example.globalplugin.GridFCFSRandomPlugin</name> |
---|
714 | </schedulingPlugin> |
---|
715 | <scheduler class="Cluster" name="cluster1"> |
---|
716 | <schedulingPlugin> |
---|
717 | <name>example.localplugin.FCFSBF_LocalPlugin</name> |
---|
718 | </schedulingPlugin> |
---|
719 | <managedComputingResources include="false"> |
---|
720 | <resourceName>ACK CYFRONET AGH</resourceName> |
---|
721 | </managedComputingResources> |
---|
722 | </scheduler> |
---|
723 | <scheduler class="Cluster" name="cluster2"> |
---|
724 | <schedulingPlugin> |
---|
725 | <name>example.localplugin.FCFSBF_LocalPlugin</name> |
---|
726 | </schedulingPlugin> |
---|
727 | <managedComputingResources include="false"> |
---|
728 | <resourceName>ICM UW</resourceName> |
---|
729 | </managedComputingResources> |
---|
730 | </scheduler> |
---|
731 | <scheduler class="Cluster" name="cluster3"> |
---|
732 | <schedulingPlugin> |
---|
733 | <name>example.localplugin.FCFSBF_LocalPlugin</name> |
---|
734 | </schedulingPlugin> |
---|
735 | <managedComputingResources include="false"> |
---|
736 | <resourceName>PCSS</resourceName> |
---|
737 | </managedComputingResources> |
---|
738 | </scheduler> |
---|
739 | <scheduler class="Cluster" name="cluster4"> |
---|
740 | <schedulingPlugin> |
---|
741 | <name>example.localplugin.FCFSBF_LocalPlugin</name> |
---|
742 | </schedulingPlugin> |
---|
743 | <managedComputingResources include="false"> |
---|
744 | <resourceName>CI TASK</resourceName> |
---|
745 | </managedComputingResources> |
---|
746 | </scheduler> |
---|
747 | <scheduler class="Cluster" name="cluster5"> |
---|
748 | <schedulingPlugin> |
---|
749 | <name>example.localplugin.FCFSBF_LocalPlugin</name> |
---|
750 | </schedulingPlugin> |
---|
751 | <managedComputingResources include="false"> |
---|
752 | <resourceName>WCSS</resourceName> |
---|
753 | </managedComputingResources> |
---|
754 | </scheduler> |
---|
755 | </scheduler> |
---|
756 | </resources> |
---|
757 | |
---|
758 | </environment> |
---|