source: DCWoRMS/branches/coolemall/src/test/testSOP/algorithms/multicloud/test.swf @ 1606

Revision 1606, 1.7 KB checked in by wojtekp, 8 years ago (diff)
Line 
1; Example job:
2; {'status': 1, 'requested_processors': 291, 'preceding_job': -1, 'user_id': -1, 'app_number': -1, 'queue_number': -1, 'used_memory': -1, 'requested_memory': 1959, 'partition_number': -1, 'wait_time': -1, 'allocated_processors': 291, 'requested_time': 770, 'think_time_from_preceding_job': -1, 'run_time': 770, 'submit_time': 0, 'avg_cpu_time_used': -1, 'group_id': -1, 'job_number': 1}
3;Automatically generated workload description by the Data Center Workload and Resource Management Simulator
4;               j|              s|              w|              r|              c|              c|              m|              p|              t|              m|              s|              u|              g|              e|              q|              p|              p|              t|
5;               o|              u|              a|              u|              p|              p|              e|              r|              i|              e|              t|              i|              i|              x|              u|              a|              r|              h|
6;               b|              b|              i|              n|              u|              u|              m|              o|              m|              m|              a|              d|              d|              e|              e|              r|              e|              i|
7;                |              m|              t|              t|               |               |               |              c|              e|               |              t|               |               |              c|              u|              t|              c|              n|
8;                |              i|               |              i|              a|              t|              u|               |               |              r|              u|               |               |              u|              e|              i|               |              k|
9;                |              t|               |              m|              l|              i|              s|              r|              r|              e|              s|               |               |              t|               |              t|              j|               |
10;                |               |               |              e|              l|              m|              e|              e|              e|              q|               |               |               |              a|              n|              i|              o|              t|
11;                |               |               |               |              o|              e|              d|              q|              q|               |               |               |               |              b|              r|              o|              b|              i|
12;                |               |               |               |              c|               |               |               |               |               |               |               |               |              l|               |              n|               |              m|
13;                |               |               |               |               |               |               |               |               |               |               |               |               |              e|               |               |               |              e|
14;StartTime: Thu Jan 15 10:00:00 CET 2009
151       0       -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
162       10      -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
173       10      -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
184       10      -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
195       10      -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
206       10      -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
217       10      -1      500     1       -1      -1      1       500     2048    1       -1      -1      -1      -1      -1      -1      -1     
22
23;IDMapping: swfID:jobID:taskID
24;
25;0:0:0,
26;
27;IDMapping: end
Note: See TracBrowser for help on using the repository browser.