Line | |
---|
1 | ;Automatically generated workload description by the Grid Scheduling Simulator |
---|
2 | ; j| s| w| r| c| c| m| p| t| m| s| u| g| e| q| p| p| t| |
---|
3 | ; o| u| a| u| p| p| e| r| i| e| t| i| i| x| u| a| r| h| |
---|
4 | ; b| b| i| n| u| u| m| o| m| m| a| d| d| e| e| r| e| i| |
---|
5 | ; | m| t| t| | | | c| e| | t| | | c| u| t| c| n| |
---|
6 | ; | i| | i| a| t| u| | | r| u| | | u| e| i| | k| |
---|
7 | ; | t| | m| l| i| s| r| r| e| s| | | t| | t| j| | |
---|
8 | ; | | | e| l| m| e| e| e| q| | | | a| n| i| o| t| |
---|
9 | ; | | | | o| e| d| q| q| | | | | b| r| o| b| i| |
---|
10 | ; | | | | c| | | | | | | | | l| | n| | m| |
---|
11 | ; | | | | | | | | | | | | | e| | | | e| |
---|
12 | ;StartTime: Mon Nov 03 00:00:00 CET 2008 |
---|
13 | ;PUSpeed: 1 |
---|
14 | |
---|
15 | |
---|
16 | 1 0 -1 14400 1 -1 -1 1 -1 -1 -1 -1 -1 1 1 1 -1 -1 |
---|
17 | 2 1800 -1 14400 1 -1 -1 1 -1 -1 -1 -1 -1 1 1 1 -1 -1 |
---|
18 | 3 3600 -1 14400 1 -1 -1 1 -1 -1 -1 -1 -1 1 1 1 -1 -1 |
---|
19 | 4 5400 -1 14400 1 -1 -1 1 -1 -1 -1 -1 -1 1 1 1 -1 -1 |
---|
Note: See
TracBrowser
for help on using the repository browser.