55 | | <candidateHosts> |
56 | | <hostName>zeus.cyfronet.pl</hostName> |
57 | | </candidateHosts> |
58 | | </processes> |
59 | | <processes processesId="two"> |
60 | | <processesCount> |
61 | | <value>1</value> |
62 | | </processesCount> |
63 | | <candidateHosts> |
64 | | <hostName>reef.man.poznan.pl</hostName> |
65 | | </candidateHosts> |
66 | | </processes> |
67 | | <processes processesId="three"> |
68 | | <processesCount> |
69 | | <value>1</value> |
70 | | </processesCount> |
71 | | <candidateHosts> |
72 | | <hostName>hydra.icm.edu.pl</hostName> |
73 | | </candidateHosts> |
74 | | </processes> |
75 | | |
76 | | </topology> |
77 | | </requirements> |
78 | | <execution type="open_mpi"> |
79 | | <executable> |
80 | | <application name="muscle"/> |
81 | | </executable> |
82 | | <arguments> |
83 | | <value>Triangle.cxa.rb</value> |
84 | | </arguments> |
85 | | <stdout> |
86 | | <directory> |
87 | | <location type="URL">gsiftp://qcg.man.poznan.pl/~/output-${JOB_ID}-${TASK_ID}</location> |
88 | | </directory> |
89 | | </stdout> |
90 | | <stderr> |
91 | | <directory> |
92 | | <location type="URL">gsiftp://qcg.man.poznan.pl/~/error-${JOB_ID}-${TASK_ID}</location> |
93 | | </directory> |
94 | | </stderr> |
95 | | <stageInOut> |
96 | | <file name="Triangle.cxa.rb" type="in"> |
97 | | <location type="URL">gsiftp://qcg.man.poznan.pl/~/Triangle.cxa.rb</location> |
98 | | </file> |
99 | | <directory name="outputs" type="out"> |
100 | | <location type="URL">gsiftp://qcg.man.poznan.pl/~/results-${JOB_ID}-${TASK_ID}</location> |
101 | | </directory> |
102 | | |
103 | | </stageInOut> |
104 | | </execution> |
105 | | <executionTime> |
106 | | <executionDuration>P0Y0M0DT0H10M</executionDuration> |
107 | | </executionTime> |
108 | | </task> |
| 75 | <candidateHosts> |
| 76 | <hostName>zeus.cyfronet.pl</hostName> |
| 77 | </candidateHosts> |
| 78 | </processes> |
| 79 | </topology> |
| 80 | </requirements> |
| 81 | <execution type="mapper"> |
| 82 | <executable> |
| 83 | <application name="muscle2"/> |
| 84 | </executable> |
| 85 | <arguments> |
| 86 | <value>FusionSimpleModels.cxa.rb</value> |
| 87 | <value>--verbose</value> |
| 88 | </arguments> |
| 89 | <stdout> |
| 90 | <directory> |
| 91 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/${JOB_ID}.output</location> |
| 92 | </directory> |
| 93 | </stdout> |
| 94 | <stderr> |
| 95 | <directory> |
| 96 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/${JOB_ID}.error</location> |
| 97 | </directory> |
| 98 | </stderr> |
| 99 | <stageInOut> |
| 100 | <file name="FusionSimpleModels.cxa.rb" type="in"> |
| 101 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/FusionSimpleModels.cxa.rb</location> |
| 102 | </file> |
| 103 | <file name="fusion-preprocess.sh" type="in"> |
| 104 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/fusion-preprocess.sh</location> |
| 105 | </file> |
| 106 | <file name="fusion-postprocess.sh" type="in"> |
| 107 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/fusion-postprocess.sh</location> |
| 108 | </file> |
| 109 | |
| 110 | <directory name="data" type="in"> |
| 111 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/data</location> |
| 112 | </directory> |
| 113 | <directory name="out" type="out"> |
| 114 | <location type="URL">gsiftp://qcg.man.poznan.pl/~/MAPPER/${JOB_ID}.out</location> |
| 115 | </directory> |
| 116 | |
| 117 | </stageInOut> |
| 118 | <environment> |
| 119 | <variable name="QCG_MODULES_LIST">Fusion/Turbulence</variable> |
| 120 | <variable name="QCG_PREPROCESS">fusion-preprocess.sh</variable> |
| 121 | <variable name="QCG_POSTPROCESS">fusion-postprocess.sh</variable> |
| 122 | </environment> |
| 123 | </execution> |
| 124 | <executionTime> |
| 125 | <executionDuration>P0Y0M0DT0H30M</executionDuration> |
| 126 | </executionTime> |
| 127 | </task> |